Sports Home | Stonyhurst |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 105 | 67 | 38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Post - | Details | ||
15:00 Wednesday 14 Sep 2022 | Away ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 7 - 17 | Friendly | Details | ![]() |
14:00 Wednesday 28 Sep 2022 | Home ![]() | Scarisbrick Hall School![]() | Post - | County Cup Rd 1 | Details | ||
14:15 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 21 - 5 | Details | ![]() | |
14:15 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 39 - 5 | Details | ![]() | |
14:15 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 24 - 19 | Details | ![]() | |
14:15 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Post - | Friendly | Details | |
14:00 Wednesday 30 Nov 2022 | Home ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Post - | County Cup Rd 1 | Details | ![]() |
14:15 Saturday 28 Jan 2023 | Home ![]() | AKS Lytham![]() | Lost 14 - 21 | County Cup Qtr Final | Details | ![]() | |
11:00 Wednesday 15 Mar 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | tbc - | Details | ||
tbc Wednesday 15 Mar 2023 | Home ![]() | Bolton School![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 91 | 46 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Post - | Details | ||
15:00 Wednesday 14 Sep 2022 | Away ![]() | ![]() ![]() | Audenshaw School![]() ![]() | Lost 7 - 17 | Friendly | Details | ![]() |
14:15 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Won 21 - 5 | Details | ![]() | |
14:15 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 39 - 5 | Details | ![]() | |
14:15 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 24 - 19 | Details | ![]() | |
14:15 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Mount St Mary's College![]() ![]() | Post - | Friendly | Details | |
11:00 Wednesday 15 Mar 2023 | Home ![]() | ![]() ![]() | Bolton School![]() ![]() | tbc - | Details | ||
tbc Wednesday 15 Mar 2023 | Home ![]() | Bolton School![]() | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 14 | 21 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 28 Sep 2022 | Home ![]() | Scarisbrick Hall School![]() | Post - | County Cup Rd 1 | Details | ||
14:00 Wednesday 30 Nov 2022 | Home ![]() | ![]() ![]() | Scarisbrick Hall School![]() ![]() | Post - | County Cup Rd 1 | Details | ![]() |
14:15 Saturday 28 Jan 2023 | Home ![]() | AKS Lytham![]() | Lost 14 - 21 | County Cup Qtr Final | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1261083