Sports Home | Stonyhurst |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 23 | 1 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 11 May 2022 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 5 - 1 | County | Details | ![]() |
15:00 Wednesday 11 May 2022 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 6 - 0 | County | Details | ![]() |
12:30 Saturday 14 May 2022 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Canc - | Details | ||
14:00 Tuesday 17 May 2022 | Home ![]() | Westholme School![]() | Won 6 - 0 | County | Details | ![]() ![]() | |
15:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Merchant Taylors' Girls' School![]() ![]() | Won 6 - 0 | County Cup Semi-Final | Details | ![]() ![]() |
15:00 Monday 04 Jul 2022 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | County Cup Final | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 17 | 1 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 11 May 2022 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 5 - 1 | County | Details | ![]() |
15:00 Wednesday 11 May 2022 | Away ![]() | ![]() ![]() | AKS Lytham![]() ![]() | Won 6 - 0 | County | Details | ![]() |
12:30 Saturday 14 May 2022 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Canc - | Details | ||
14:00 Tuesday 17 May 2022 | Home ![]() | Westholme School![]() | Won 6 - 0 | County | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 0 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Merchant Taylors' Girls' School![]() ![]() | Won 6 - 0 | County Cup Semi-Final | Details | ![]() ![]() |
15:00 Monday 04 Jul 2022 | Away ![]() | ![]() | Bolton School Girls' Division![]() ![]() | tbc - | County Cup Final | Details | ![]() ![]() |
Tennis Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1257523