Sports Home | Stonyhurst |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 3 | 2 | 8 | 22 | 33 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 15 Sep 2021 | Home ![]() | Sedbergh School![]() | Canc - | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 0-6 | Details | ||
14:00 Wednesday 22 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Canc - | Details | |||
17:45 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Austin Friars![]() ![]() | Won 9-0 | Details | ![]() | |
15:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
17:30 Monday 11 Oct 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Post - | Details | ||
13:30 Wednesday 13 Oct 2021 | Home ![]() | The Grammar School at Leeds![]() | Lost 1-1 (AET) 3-5 (PEN) | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 1-0 | Details | ![]() ![]() ![]() | |
15:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Canc - | Details | ![]() | |
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Westholme School![]() ![]() | Draw 2-2 | Details | ![]() ![]() ![]() | |
17:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Stonyhurst Girls-U18B![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
17:45 Monday 24 Jan 2022 | tbc | ![]() ![]() | Stonyhurst Girls-U18A![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
17:45 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Stonyhurst Girls-U18B![]() ![]() | Lost 1-4 | Friendly | Details | |
12:30 Tuesday 15 Mar 2022 | Away ![]() | Lancashire Tournament | Lost 0-1 | County Cup | Details | ![]() ![]() ![]() | |
16:15 Wednesday 23 Mar 2022 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Lost 2-3 | Friendly | Details | ![]() ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | Stonyhurst Invitational | Lost 0-1 | Details | ![]() ![]() | ||
15:30 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 1-0 | Triangular | Details | ![]() ![]() |
14:30 Sunday 31 Jul 2022 | tbc | Summer hockey and netball camps | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 2 | 6 | 18 | 26 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 15 Sep 2021 | Home ![]() | Sedbergh School![]() | Canc - | Details | ![]() | ||
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bradford Grammar School![]() ![]() | Lost 0-6 | Details | ||
14:00 Wednesday 22 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Canc - | Details | |||
17:45 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Canc - | Details | ![]() | |
14:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Austin Friars![]() ![]() | Won 9-0 | Details | ![]() | |
15:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Sedbergh School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
17:30 Monday 11 Oct 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Post - | Details | ||
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ampleforth College![]() ![]() | Won 1-0 | Details | ![]() ![]() ![]() | |
15:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Canc - | Details | ![]() | |
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Westholme School![]() ![]() | Draw 2-2 | Details | ![]() ![]() ![]() | |
17:30 Thursday 13 Jan 2022 | Away ![]() | ![]() ![]() | Stonyhurst Girls-U18B![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
17:45 Monday 24 Jan 2022 | tbc | ![]() ![]() | Stonyhurst Girls-U18A![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
17:45 Thursday 03 Feb 2022 | Away ![]() | ![]() ![]() | Stonyhurst Girls-U18B![]() ![]() | Lost 1-4 | Friendly | Details | |
16:15 Wednesday 23 Mar 2022 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Lost 2-3 | Friendly | Details | ![]() ![]() |
10:00 Saturday 26 Mar 2022 | Home ![]() | Stonyhurst Invitational | Lost 0-1 | Details | ![]() ![]() | ||
15:30 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 1-0 | Triangular | Details | ![]() ![]() |
14:30 Sunday 31 Jul 2022 | tbc | Summer hockey and netball camps | tbc - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 7 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 13 Oct 2021 | Home ![]() | The Grammar School at Leeds![]() | Lost 1-1 (AET) 3-5 (PEN) | National Cup - Round 1 | Details | ![]() ![]() ![]() | |
12:30 Tuesday 15 Mar 2022 | Away ![]() | Lancashire Tournament | Lost 0-1 | County Cup | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1097876