Tue3 Oct2023 |
|  | 14:00 | Netball Mixed U10A, U9A | v IAPS Netball Festival | H |
|  | 16:30 | Hockey Girls U16 | v RGS, Newcastle | A |
| |
Wed4 Oct2023 |
|  | 10:00 | Hockey Girls U11A | v U11 IAPS Hockey Tournament | A |
|  | 13:00 | Hockey Girls U15, U14 | v Westholme | tbc |
|  | 13:00 | Netball 1st VII, 2nd VII, 3rd VII | v Sedbergh | H |
|  | 13:30 | Hockey Sevens U11B, U11C | v Terra Nova School | A |
|  | 14:00 | Hockey Girls Senior 1st Team | v The Grammar School at Leeds | A |
|  | 14:15 | Rugby Union U16A | v Scarisbrick Hall School | A |
|  | 14:30 | Football 1st XI | v Darwen Aldridge Community Academy | H |
|  | 14:30 | Hockey Girls U15, U15B, U14, U14B | v Sedbergh School | H |
|  | 14:30 | Netball U15A, U15B, U14A, U14B | v Sedbergh | H |
|  | 14:45 | Netball U15C | v Sedbergh School | H |
|  | 14:45 | Rugby Union U12 Ignations, U12 Loyola , U10 Marauders | v Aysgarth School | A |
|  | 14:45 | Rugby Union SMH 1st XIII, SMH 2nd XIII, U11 Romero's, U11 Owens | v Aysgarth School | H |
|  | 15:20 | Netball U14C | v Sedbergh School | H |
| |
Thu5 Oct2023 |
|  | 14:30 | Swimming U12A | v Bolton School Girls' Division | H |
|  | 16:00 | Swimming U13A, U12A, Mixed U11A, U10A | v Bolton School | H |
|  | 16:00 | Swimming Mixed U18A | v Bolton | H |
|  | 16:00 | Swimming U13A | v Bolton School Girls' Division | H |
| |
Fri6 Oct2023 |
|  | 14:30 | Rugby Union U11 Romero's | v Bromsgrove School | A |
| |
Sat7 Oct2023 |
|  | 10:30 | Rugby Union U10 Marauders, Cannonball's, U8 Knights | v Sedbergh Prep School | H |
|  | 12:00 | Hockey Girls Senior 1st Team | v Giggleswick School | H |
|  | 13:00 | Hockey Girls Senior 2nd Team | v Giggleswick School | H |
|  | 14:00 | Hockey Girls U15 | v Giggleswick School | H |
|  | 14:00 | Rugby Union U11 Romero's | v Caldicott Preparatory School | A |
|  | 14:30 | Hockey Girls U15, U14 | v Giggleswick | A |
|  | 14:30 | Rugby Union U15A, U15B, U14A, U14B | v Mount St Mary's College | A |
|  | 14:30 | Rugby Union U18A, U18B, U16A | v Mount St Mary's College | H |
|  | 15:00 | Hockey Girls U14 | v Giggleswick School | H |
| |
Mon9 Oct2023 |
|  | 14:45 | Hockey Girls U12B, U12C | v Lytham St Annes High Technology College | H |
|  | 14:45 | Netball U13A, U13B, U13C | v Lytham St Annes High Technology College | H |
| |
Tue10 Oct2023 |
|  | 13:45 | Netball U10A, U9A | v Highfield Priory School | A |
|  | 14:00 | Rugby Union Cannonball's | v Highfield | H |
|  | 14:00 | Rugby Union Cannonball's, U9B | v Aysgarth School | H |
|  | 14:00 | Rugby Union U10 Marauders | v Highfield Priory School | H |
| |
Wed11 Oct2023 |
|  | 13:30 | Netball U11A, U11B, U10A | v U11 Netball Festival | A |
|  | 14:30 | Football 1st XI | v Lancaster Royal Grammar School | H |
|  | 14:30 | Netball 1st VII, 2nd VII | v The King's School, Chester | H |
|  | 14:30 | Rugby Union U16A | v tbc | A |
|  | 14:30 | Rugby Union U14A | v tbc | H |
|  | 14:30 | Rugby Union U14B, SMH 2nd XIII | v St Augustine's RC High School | H |
|  | 15:30 | Rugby Union SMH 1st XIII, U12 Ignations | v St Ambrose College | A |
|  | tbc | Hockey Girls U13A | v IAPS Hockey Tournament | A |
| |
Thu12 Oct2023 |
|  | 14:00 | Cross Country U13A, U13A, U11A, U9A | v Jameson Run, Aysgarth | A |
| |
Sat14 Oct2023 |
|  | 10:00 | Hockey Mixed U9A, U9B | v AKS Lytham | H |
|  | 10:00 | Rugby Union U11 Romero's, U10 Marauders, Cannonball's | v AKS Lytham | H |
|  | 10:45 | Hockey Girls U11A, Mixed U11A | v AKS Lytham | H |
|  | 12:00 | Hockey Girls U12A, U12B | v AKS Lytham | H |
|  | 12:45 | Hockey Girls U13A, U13B | v AKS Lytham | H |
|  | 14:00 | Rugby Union SMH 1st XIII, U12 Ignations | v AKS Lytham | H |
|  | 14:30 | Hockey Girls U14 | v High School of Dundee | H |
|  | 14:30 | Rugby Union U15A, U15B, U14A, U14B | v AKS Lytham | A |
|  | 14:30 | Rugby Union U18A, U18B, U16A | v AKS Lytham | H |
| |
Wed18 Oct2023 |
|  | 13:30 | Hockey Girls Senior 1st Team | v AKS Lytham | H |
|  | 13:45 | Netball U11A, U11B | v Highfield Priory School | H |
|  | 14:00 | Rugby Union SMH 1st XIII, U12 Ignations | v Kirkham Grammar School | H |
|  | 14:15 | Football 3rd XI | v Bolton School | H |
|  | 14:15 | Football 2nd XI | v Bolton School | tbc |
|  | 14:15 | Rugby Union U18B | v Ripley St Thomas CofE Academy | H |
|  | 14:30 | Football 1st XI | v Ormskirk School | H |
|  | 14:30 | Hockey Girls U10A | v Kirkham Grammar School | H |
|  | 14:30 | Netball U14A, U14B | v Kirkham GS | H |
|  | 14:30 | Rugby Union U11 Romero's, U10 Marauders, Cannonball's, U8 Knights | v Kirkham Grammar School | A |
|  | 14:30 | Rugby Union U11 Romero's, U10 Marauders, Cannonball's, U8 Knights | v Kirkham Grammar School | A |
|  | 14:30 | Rugby Union U18A | v St Mary's College, Crosby | A |
|  | 14:30 | Rugby Union U15A | v tbc | A |
|  | 14:30 | Rugby Union U16B, U15B, U14B | v Unity College | H |
| |
Thu19 Oct2023 |
|  | 14:30 | Hockey Sevens Mixed U9A, U9B | v Giggleswick School | H |
|  | 15:00 | Rugby Union | v Giggleswick & Westholme | H |
| |
Wed1 Nov2023 |
|  | 14:30 | Football 1st XI | v St Wilfrid's Church of England Academy | H |