Sports Home | Stonyhurst |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st | ![]() ![]() | See Details | Line Competition | Home ![]() | Details | ||
tbc | 1st | ![]() ![]() | See Details | U18 Regional Cross Country | Away ![]() | Details | ![]() | |
13:00 | Boys-U13A | ![]() | See Details | Line Competition | Home ![]() | Details | ||
13:00 | Girls U13A | ![]() | See Details | Line Competition | Home ![]() | Details | ||
13:15 | Girls U13A | ![]() | See Details | Regional Cross Country- National Cross Country Cup | Neutral ![]() | Details | ![]() | |
13:15 | Girls U13A | ![]() | See Details | Regional Cross Country- National Cross Country Cup | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Post | Postponed Westholme School | Home ![]() | Details | ||
14:30 | Boys-U18B | ![]() ![]() | Canc | Cancelled Westholme School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U14A | ![]() ![]() | 5-2 | ![]() | Harrogate Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 2nd XV | ![]() ![]() | 22-15 | ![]() | Clitheroe Royal Grammar School Boys-U18A | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 19-14 | ![]() ![]() | Birkdale High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Mixed-U18 | See Details | Bury Grammar School | Home ![]() | Details | |||
13:45 | Mixed-U16A | Lost | Bury Grammar School | Home ![]() | Details | ![]() | ||
14:00 | Mixed-U15A | See Details | Bury Grammar School Mixed-U16A | Home ![]() | Details | |||
14:30 | Mixed-U15A | Lost | Bury Grammar School | Home ![]() | Details | |||
14:00 | Mixed-U14A | Lost | Bury Grammar School | Home ![]() | Details | |||
14:00 | Mixed-U13A | Lost | Bury Grammar School | Home ![]() | Details | |||
14:00 | Mixed-U12A | Lost | Bury Grammar School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 12:00 - 12:30 | Cross Country Club | A DAVIES |
There are no other events taking place today.